Carrier List
FogNetworks Carrier Matrix
This list shows all Carriers connected to AS34927 in a specific location:
Location | Arelion | Cogent | LGI | GTT | CBB | Lumen | HE | DTAG | RETN | local T2 | IXPs | Backbone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zurich | β | β | β | π | β | β | β | β | β | |||
Frankfurt | β | β | βοΈ | β | β | β | β | β | β | β | β | |
Amsterdam | β | β | β | π | β | β | β | β | ||||
Barcelona | β | β | β | β | β | |||||||
Oslo | βοΈ | β | β | β | β | |||||||
London | β | βοΈ | βοΈ | β | β | β | β | |||||
Kansas | β | β | β | β | β | β | ||||||
Toronto | βοΈ | π | β | β | β | β | ||||||
Ashburn | βοΈ | βοΈ | βοΈ | β | β | β | ||||||
Fremont | βοΈ | βοΈ | β | β | β | |||||||
Houston | π | β | β | |||||||||
Singapore | βοΈ | βοΈ | β | |||||||||
Sydney | βοΈ | βοΈ | β | β | β |
Local T2:
Meerfarbig (FRA), HydraCom (LON, ZRH), DataIdeas (HOU), GoCodeIT (TOR/ASH), Host Universal (SYD, SIN), WD6 (AMS).
β
- Directly Connected Carrier
βοΈ - Indirectly Conencted Carrier via T2 Upstream
π - Service Availability (eg. L2, direct Transit)
FogNetworks add-on Carrier Matrix
This list shows all add-on carriers and L2 available for customers in a specific location:
(fees may apply, please aks support for an offer)
Location | Arelion | Cogent | GTT | RETN | IXPs | L2 | AS209022 |
---|---|---|---|---|---|---|---|
Zurich | β | β | β | β | β | ||
Frankfurt | β | β | β | β | β | β | |
Amsterdam | β | β | β | β | β | ||
London | β | β | |||||
Oslo | β | β | |||||
Barcelona | β | β | β | β | β | ||
Kansas | β | β | β | β |
FogNetworks IXP Matrix
This list shows all add-on IXP available for customers to order in a specific location:
(fees may apply, please aks support for an offer)
Location | FogIXP | Customer Ports | 3rd Party IXPs |
---|---|---|---|
Zurich | β | β | CH-IX, SwissIX |
Frankfurt | β | β | DE-CIX, NL-IX, LocIX FRA, KleyReX, MegaIX |
Amsterdam | β | β | FrysIX, AMS-IX, SpeedIX, LSIX, ERA-IX, LocIX NL, InterIX, GrunnIX |
Barcelona | β | Barcelona-IX, DE-CIX | |
Oslo | β | FIXO, FSIX | |
London | β | β | LINX, LONAP |
Kansas | β | KCIX, SIX | |
Toronto | β | ONIX | |
Ashburn | β | NVIX | |
Fremont | β | SFMIX, FREMIX |